In which jobs does pay vary the most in Sweden?
Jobs where the distance between the lowest-paid 10% and the highest-paid 10% is greatest — in other words, where experience, employer and negotiation matter most.
Jobs where the distance between the lowest-paid 10% and the highest-paid 10% is greatest — in other words, where experience, employer and negotiation matter most.
According to Statistics Sweden's 2025 salary structure statistics.
| # | Job | Median pay | Lowest 10% | Highest 10% | After tax |
|---|---|---|---|---|---|
| 1 | Traders and fund administrators | 86,500 SEK | 52,700 SEK | 220,300 SEK | 56,812 SEK |
| 2 | Chief executive (CEO) | 68,400 SEK | 42,000 SEK | 155,400 SEK | 48,246 SEK |
| 3 | Financial and investment advisers | 67,400 SEK | 38,700 SEK | 118,400 SEK | 47,772 SEK |
| 4 | Senior officials of special-interest organisations | 50,500 SEK | 36,100 SEK | 100,000 SEK | 38,867 SEK |
| 5 | Insurance sellers and insurance advisers | 48,400 SEK | 31,200 SEK | 85,600 SEK | 37,453 SEK |
| 6 | Sales and marketing managers, level 2 | 70,800 SEK | 45,000 SEK | 121,500 SEK | 49,382 SEK |
| 7 | Telemarketers | 31,000 SEK | 18,900 SEK | 51,000 SEK | 25,021 SEK |
| 8 | Sales and marketing managers, level 1 | 71,000 SEK | 43,500 SEK | 116,700 SEK | 49,476 SEK |
| 9 | Corporate lawyer | 67,800 SEK | 40,700 SEK | 109,100 SEK | 47,962 SEK |
| 10 | Real estate agent | 45,000 SEK | 30,000 SEK | 79,700 SEK | 35,164 SEK |
| 11 | Information, communication and public relations managers, level 1 | 77,900 SEK | 50,000 SEK | 130,700 SEK | 52,742 SEK |
| 12 | Finance managers, level 2 | 65,000 SEK | 43,300 SEK | 112,500 SEK | 46,636 SEK |
| 13 | Administration and service managers not elsewhere classified, level 1 | 64,400 SEK | 40,900 SEK | 106,100 SEK | 46,353 SEK |
| 14 | Other physicians | 49,500 SEK | 36,700 SEK | 94,000 SEK | 38,194 SEK |
| 15 | Human resource managers, level 2 | 62,000 SEK | 40,000 SEK | 98,600 SEK | 45,217 SEK |
| 16 | Production managers in manufacturing, level 1 | 65,100 SEK | 43,100 SEK | 106,000 SEK | 46,684 SEK |
| 17 | Clinical and operations managers in health care, level 1 | 76,000 SEK | 50,000 SEK | 120,000 SEK | 51,843 SEK |
| 18 | Supply, logistics and transport managers, level 1 | 67,300 SEK | 43,800 SEK | 105,000 SEK | 47,725 SEK |
| 19 | Office supervisors | 48,000 SEK | 34,500 SEK | 81,800 SEK | 37,184 SEK |
| 20 | Other services managers not elsewhere classified, level 1 | 51,000 SEK | 36,500 SEK | 85,300 SEK | 39,204 SEK |
| 21 | Administration and service managers not elsewhere classified, level 2 | 56,300 SEK | 37,800 SEK | 86,800 SEK | 42,519 SEK |
| 22 | Research and development managers, level 1 | 87,800 SEK | 59,500 SEK | 136,100 SEK | 57,427 SEK |
| 23 | Information, communication and public relations managers, level 2 | 65,000 SEK | 42,700 SEK | 96,900 SEK | 46,636 SEK |
| 24 | Marketing specialist | 53,000 SEK | 35,200 SEK | 78,500 SEK | 40,550 SEK |
| 25 | Administration and planning managers | 69,600 SEK | 47,200 SEK | 105,200 SEK | 48,814 SEK |
| 26 | Motorcycle, bicycle drivers and other automobile drivers not elsewhere classified | 31,200 SEK | 16,400 SEK | 36,400 SEK | 25,172 SEK |
| 27 | Pharmacologists and related professionals | 62,700 SEK | 43,500 SEK | 95,900 SEK | 45,548 SEK |
| 28 | Bank clerk | 43,700 SEK | 30,000 SEK | 66,100 SEK | 34,289 SEK |
| 29 | Economists not elsewhere classified | 52,000 SEK | 36,100 SEK | 78,900 SEK | 39,877 SEK |
| 30 | Air traffic controllers | 92,700 SEK | 48,700 SEK | 106,200 SEK | 59,747 SEK |
| 31 | Game and digital media designers | 48,000 SEK | 32,100 SEK | 70,000 SEK | 37,184 SEK |
| 32 | Information and communications technology service managers, level 1 | 75,400 SEK | 55,000 SEK | 119,400 SEK | 51,559 SEK |
| 33 | Information and communications technology service managers, level 2 | 71,700 SEK | 48,000 SEK | 102,900 SEK | 49,807 SEK |
| 34 | Software and system tester | 52,300 SEK | 36,500 SEK | 78,000 SEK | 40,079 SEK |
| 35 | Lawyer | 66,000 SEK | 47,200 SEK | 100,000 SEK | 47,110 SEK |
| 36 | Sales representative | 50,300 SEK | 35,000 SEK | 74,100 SEK | 38,732 SEK |
| 37 | Sports, leisure and wellness managers, level 2 | 42,200 SEK | 30,000 SEK | 63,300 SEK | 33,279 SEK |
| 38 | Auditor | 47,600 SEK | 34,600 SEK | 73,000 SEK | 36,915 SEK |
| 39 | Research and development managers, level 2 | 75,400 SEK | 54,800 SEK | 115,500 SEK | 51,559 SEK |
| 40 | Event and travel planners | 38,400 SEK | 26,100 SEK | 55,000 SEK | 30,603 SEK |
| 41 | Sports coachers and instructors | 33,900 SEK | 25,600 SEK | 53,700 SEK | 27,209 SEK |
| 42 | Forestry and agricultural production managers | 56,800 SEK | 38,500 SEK | 80,600 SEK | 42,755 SEK |
| 43 | Management consultant | 53,700 SEK | 40,000 SEK | 83,300 SEK | 41,022 SEK |
| 44 | Security specialists (ICT) | 54,900 SEK | 38,600 SEK | 79,200 SEK | 41,830 SEK |
| 45 | Mathematicians and actuaries | 73,800 SEK | 50,000 SEK | 102,300 SEK | 50,801 SEK |
| 46 | Dentist | 53,600 SEK | 39,300 SEK | 80,200 SEK | 40,954 SEK |
| 47 | Safety and quality inspectors | 37,400 SEK | 30,700 SEK | 62,400 SEK | 29,849 SEK |
| 48 | Real estate and head of administration managers, level 2 | 55,000 SEK | 40,000 SEK | 81,300 SEK | 41,897 SEK |
| 49 | Legal professionals not elsewhere classified | 46,800 SEK | 34,200 SEK | 69,400 SEK | 36,376 SEK |
| 50 | Prosecutors | 63,000 SEK | 41,100 SEK | 83,300 SEK | 45,690 SEK |
The "after tax" column is the median salary converted to take-home pay in an average municipality, without the church fee and for someone under 66. Work out your salary after tax